21. Property operating costs
| in € thousands | 2008 | 2007 |
|---|---|---|
| Center marketing | -1,926 | -2,048 |
| maintenance and repairs | -807 | -1,659 |
| Real property tax | -755 | -693 |
| Insurance | -400 | -426 |
| Write-downs of rent receivables | -267 | -213 |
| Others | -1,802 | -2,976 |
| -5,957 | -8,015 | |
| thereof investment property under IAS 40 directly attributable operating expenses | -5,957 | -4,990 |
In the previous year, this item included rental costs from properties under construction in the amount of €1,339 thousand which were reclassified to Measurement gains in the period under review.
The disclosures on directly attributable operating expenses in line with IAS 40 Investment Properties relate to properties that are recognised at fair value.

