Liabilities
| in € thousands | Total | Current | Non-current |
|---|---|---|---|
| Bank loans and overdrafts | 899,808 | 20,730 | 879,078 |
| (895,952) | (46,694) | (849,258) | |
| Current trade payables | 3,039 | 3,039 | 0 |
| (8,651) | (8,651) | (0) | |
| Other current liabilities | 25,001 | 10,060 | 14,941 |
| (7,793) | (7,253) | (540) | |
| thereof taxes | 1,494 | 1,494 | 0 |
| (1,503) | (1,503) | (0) | |
| 927,848 | 33,829 | 894,019 | |
| Previous year’s figures in brackets | (912,396) | (62,598) | (849,798) |

