2. Property, plant and equipment
| in € thousands | Property, advance payments and assets under construction |
Other equipment, operating and office equipment |
Total 2007 |
|---|---|---|---|
| Costs as of 1 January | 155,500 | 75 | 155,575 |
| Currency differences | 8,034 | 0 | 8,034 |
| Additions | 130,775 | 8 | 130,783 |
| Disposals | 0 | 0 | 0 |
| Reclassifications | -149,742 | 0 | -149,742 |
| as of 31 December | 144,567 | 83 | 144,650 |
| Depreciation as of 1 January | -230 | -55 | -285 |
| Currency differences | 0 | 0 | 0 |
| Additions | 0 | -12 | -12 |
| Reversals of impairment losses | 0 | 0 | 0 |
| Disposals | 0 | 0 | 0 |
| as of 31 December | -230 | -67 | -297 |
| Carrying amount 1 January | 155,270 | 20 | 155,290 |
| Carrying amount 31 December | 144,337 | 16 | 144,353 |
| in € thousands | Property, advance payments and assets under construction |
Other equipment, operating and office equipment |
Total 2008 |
|---|---|---|---|
| Costs as of 1 January | 144,567 | 83 | 144,650 |
| Currency differences | 0 | 0 | |
| Additions | 87,089 | 32 | 87,121 |
| Disposals | 0 | 0 | 0 |
| Reclassifications | -210,269 | 0 | -210,269 |
| as of 31 December | 21,387 | 115 | 21,502 |
| Depreciation as of 1 January | -230 | -67 | -297 |
| Currency differences | 0 | 0 | 0 |
| Additions | 0 | -6 | -6 |
| Reversals of impairment losses | 0 | 0 | 0 |
| Disposals | 0 | 0 | 0 |
| as of 31 December | -230 | -73 | -303 |
| Carrying amount 1 January | 144,337 | 16 | 144,353 |
| Carrying amount 31 December | 21,157 | 42 | 21,199 |
The additions to the Property, advance payments and assets under construction item firstly concern the expansion measures in Dresden. In addition, further payments were made for the two centers in Hameln and Passau, which opened in 2008. On the balance sheet date, costs of €210.3 million relating to these two properties were reclassified to Investment properties.
The carrying amount as of the balance sheet date includes interest capitalised in the financial year amounting to €181 thousand which was incurred during construction. The capitalisation rate is 5.6%.

