| Investments: | 43,1% |
| Purchased by DES: | September 2000 |
| Leasable space: | around 103.400 m2 |
| of which retail space: | around 79,000 m2 |
| No. of shops: | around 100 |
| Occupancy rate: | 100% |
| Catchment area: | around 2.2 m. inhabitants |
| Parking: | around 4,000 |
| Grand opening: | 1964 |
| Renovation/modernisation: | 2001, 2003–2004 |
| Anchor tenant: | Breuninger, Galeria Kaufhof, Karstadt, Media Markt |
| Web: | www.main-taunus-zentrum.de |

