| Investment: | 99.9% |
| Purchased by DES: | September 2000 |
| Leasable space: | around 63,900 m2 |
| of which retail space: | around 60,000 m2 |
| No. of shops: | around 100 |
| Occupancy rate: | 100% |
| Catchment area: | around 1.4 m. inhabitants |
| Parking: | around 3,500 |
| Grand opening: | 1972 |
| Renovation/modernisation: | 2000–2002 |
| Anchor tenant: | Engelhorn Active Town, Peek & Cloppenburg, H & M, Zara, C & A |
| Web: | www.rhein-neckar-zentrum-viernheim.de |

