Key data
The cover picture shows the Stadt-Galerie Passau, which opened on 10 September 2008. Further information, e.g. on the unique facade of this center, can be found here. In addition, we have compiled here some interesting tips for you which provide some suggestions should you wish to visit Passau.

€ million | 2008 | 2007 | Change |
---|---|---|---|
Revenue | 115.3 | 95.8 | 20% |
EBIT | 98.1 | 78.5 | 25% |
Net finance costs | -48.2 | -39.6 | -22% |
EBT | 87.0 | 77.8 | 12% |
Consolidated profit | 68.9 | 94.2 | -27% |
Earnings per share (€) | 2.00 | 2.74 | -27% |
FFO per share (€) | 1.45 | 1.12 | 29% |
Equity* | 977.8 | 974.0 | 0% |
Liabilities | 1,029.1 | 1,002.3 | 3% |
Total assets | 2,006.8 | 1,976.3 | 2% |
Equity ratio (%)* | 48.7 | 49.3 | |
LTV-ratio (%) | 46.0 | 47.0 | |
Gearing (%)* | 105 | 103 | |
Cash and cash equivalents | 41.7 | 109.0 | -62% |
Net Asset Value | 942.8 | 925.1 | 2% |
Net asset value per share (€) | 27.43 | 26.91 | 2% |
Dividend per share (€) | 1.05** | 1.05 | 0% |
* incl. minority interest | |||
** proposal |


Our centers
As of 2008